Description
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2018 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2018 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | Noir Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2018 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | SE Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2018 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | SEL Plus Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2018 | Hyundai | Tucson | Value Edition Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2017 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | Eco Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2017 | Hyundai | Tucson | Fuel Cell Sport Utility 4-Door | ELECTRIC/HYDROGEN |
2017 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS Naturally Aspirated |
2017 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2017 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS Naturally Aspirated |
2017 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | SE Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2017 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | Sport Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2017 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2017 | Hyundai | Tucson | Value Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | Eco Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Hyundai | Tucson | Fuel Cell Sport Utility 4-Door | ELECTRIC/HYDROGEN |
2016 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | Premium Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | Sport Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
New OEM Parts LED Rear Tail Light Lamp LH RH 4p Set for HYUNDAI Tucson 2016-2018
- This product is 100% New.
- We must check VIN number before shipping.
- We cannot ship without confirming VIN number.
- This product is compatible with the HYUNDAI Tucson 2016-2018
HYUNDAI Tucson 2016-2018
- Part Infomation
1. Condition : New
2. Part Name : LED Rear Light Lamp Set
3. Part Number : 92401 D3100 (Left Outside)
92402 D3100 (Right Outside)
92403 D3100 (Left Inside)
92404 D3100 (Right Inside)
4. Manufacturer : Hyundai
5. Quantity : 1set (4pcs)
6. 1:1 Replacement.
7. Made in Korea.
Payment
We accept Paypal payments for all international purchases only..
We only accept Paypal payments for international purchases.
Please submit Paypal payment within 7 days from the date of purchase.
Shipment
Your purchased order will be shipped via postal service, DHL, UPS, EMS Postal Service.
(Varies by receipients' countries)
Tracking number will be provided for standard and expedited shipping.
Shipments may be delayed in transit depending on countries and regions.
Please check the chart below for shipping.
Countries Int'l Standard Shippinng ETA Express Shipping ETA
United States 15 ~ 20 Business days 3~7 Business days
United Kingdom 15 ~ 20 Business days 3~7 Business days
Australia 20 ~ 30 Business days 3~7 Business days
Canada 20 ~ 30 Business days 3~7 Business days
East & West 20 ~ 30 Business days 3~7 Business days
Brazil 40 ~ 50 Business days 3~7 Business days
Russian 40 ~ 50 Business days 3~7 Business days
Other Countries 40 ~ 50 Business days 3~7 Business days
IMPORTANT
Please contact your Custom's Office for delayed shipments with your tracking number to retrieve your shipment.
Please send us a message for all inquiries.
All inquiries will be replied in timely manner within the following business day.
Feedback Policy
Please send us a message to resolve all matters before giving feedback or opening a case.
We will do our best to resolve all issues and matters for your satifaction.
Please leave us a good feeback.
We value every feedback and our goal is your satisfaction.
We will communicate with you until you are satisfied.
Duties & Tax
We are not responsible for any duties and taxes incurred by the Customs.
Return Policy
We always comply with eBay policies.
All buyers have every right to return if not satisfied with their purchased orders.
60 days Return Policy from the date of delivery confirmation date.
Upon receipt of your returned order, we will issue a refund accordingly as per our refund payment policy.
We will cover all shipping fees upon receiving defective products.
Buyers will be liable for return shipping fees for any exchange or wrongfully purchased orders.
Product must be in same condition as shipped when returned to us.
Return orders must include all of the original packaging as received.
Restocking fees will incur for any broken seals.
Please contact us before returning your purchased order for Return Authorization Number.
We will not accept any returns without Return Authorization Numbers given from us.