Description
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2017 | Hyundai | Sonata | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2017 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Hybrid SE Sedan 4-Door | 2.0L 1999CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.0L 1999CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Hybrid Ultimate Sedan 4-Door | 2.0L 1999CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Hyundai | Sonata | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Plug-In Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Plug-In Hybrid Sedan 4-Door | 2.0L 1999CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Plug-In Hybrid Ultimate Sedan 4-Door | 2.0L 1999CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Hyundai | Sonata | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Sport Tech Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Ultimate 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Hyundai | Sonata | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.0L 1999CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Plug-In Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Plug-In Hybrid Sedan 4-Door | 2.0L 1999CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Plug-In Hybrid Ultimate Sedan 4-Door | 2.0L 1999CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Hyundai | Sonata | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Sport Tech Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Ultimate 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Hyundai | Sonata | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2015 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | Ultimate 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
New OEM Parts Front Radiator Chrome Grille for HYUNDAI 2015-2017 LF Sonata Turbo
- This product is 100% New.
- We must check VIN number before shipping.
- We cannot ship without confirming VIN number.
HYUNDAI 2015-2017 LF Sonata / Turbo
- Part Information
1. Condition : NEW
2. Part Name : Front Radiator Grille
3. Manufacturer : Hyundai Oem
4. Quantity : 1 Pcs
5. Part Number : 86350 C2300
6. 1:1 Replacement
7. Made in Korea.
Payment
We accept PayPal payments for all international purchases only..
We only accept PayPal payments for international purchases.
Please submit PayPal payment within 7 days from the date of purchase.
Shipment
Your purchased order will be shipped via postal service, DHL, UPS, EMS Postal Service. (Varies by recipients' countries)
Tracking number will be provided for standard and expedited shipping.
Shipments may be delayed in transit depending on countries and regions.
Please check the chart below for shipping.
Countries Int'l Standard Shipping ETA Express Shipping ETA
United States 15 ~ 20 Business days 3~7 Business days
United Kingdom 15 ~ 20 Business days 3~7 Business days
Australia 20 ~ 30 Business days 3~7 Business days
Canada 20 ~ 30 Business days 3~7 Business days
East & West 20 ~ 30 Business days 3~7 Business days
Brazil 40 ~ 50 Business days 3~7 Business days
Russian 40 ~ 50 Business days 3~7 Business days
Other Countries 40 ~ 50 Business days 3~7 Business days
IMPORTANT
Please contact your Custom's Office for delayed shipments with your tracking number to retrieve your shipment.
Please send us a message for all inquiries.
All inquiries will be replied in timely manner within the following business day.
Feedback Policy
Please send us a message to resolve all matters before giving feedback or opening a case.
We will do our best to resolve all issues and matters for your satisfaction.
Please leave us a good feedback.
We value every feedback and our goal is your satisfaction.
We will communicate with you until you are satisfied.
Duties & Tax
We are not responsible for any duties and taxes incurred by the Customs.
Return Policy
We always comply with eBay policies.
All buyers have every right to return if not satisfied with their purchased orders.
60 days Return Policy from the date of delivery confirmation date.
Upon receipt of your returned order, we will issue a refund accordingly as per our refund payment policy.
We will cover all shipping fees upon receiving defective products.
Buyers will be liable for return shipping fees for any exchange or wrongfully purchased orders.
Product must be in same condition as shipped when returned to us.
Return orders must include all of the original packaging as received.
Restocking fees will incur for any broken seals.
Please contact us before returning your purchased order for Return Authorization Number.
We will not accept any returns without Return Authorization Numbers given from us.